CM970SDI: 9.7 inch 3G-SDI HDMI Field Monitor
- 9.7 inch IPS Panel 178°Wide Viewing Angle
- 350cd/m2 brightness, 900:1 contrast
- Comply with IP52 Standard
- 9 inch SDI Field Monitor
Feature:
![]() | 9.7 inch monitor with 4:3 aspect ratio The 9.7" LCD used in CM970SDI is the ideal size for a small broadcast monitor. Large enough to pick out the finest details in a shot, but small enough to fit on any desk. |
![]() | Physical high resolution broadcast monitor High resolution is important to broadcast monitors because the higher resolution, the more detail you see. The physical high resolution (1024×768 pixels) provides clarity at an aspect ratio that works well with 16:9 content and 4:3 content. |
![]() | 600:1 contrast ratio Neway understand that accurate colour representation is a vital attribute of a broadcast monitor. That's why CM9710SDI features a 600:1 contrast ratio LCD with IPS technology. |
![]() | 178° viewing angles Broadcast monitors are often viewed by many different people at all angles, so the 178 degree viewing angle ensures the content does not get distorted. |
![]() | Foldable sunhood becomes screen protector Foldable sunhoods are now included across all Neway's pro-AV products. CM970SDI's smart sunhood folds away to be a screen protector for the LCD, ideal for broadcast environments where mini monitors are exposed to lots of moving around! |
![]() | 1:1 pixel mapping - find the finest details CM970SDI shows you the true detail your still shots. This feature is called 1:1 pixel mapping, allowing you to maintain the original resolution of your cameras output and avoid any unexpected focus issues in post-production. Better Advanced Functions Providing advanced camera auxiliary functions. Peaking, False Color, Histogram & Exposure, etc., are major concerns with DSLR users. Neway's field monitors are great at displaying accurate images, CM970SDI makes photoing & recording even easier with its functionality. Values can be adjust under Level Meter, Peaking & Exposure functions, etc. |
![]() | HDMI video output - no annoying splitters CM970SDI includes an HDMI-output feature which allows customers to duplicate the video content onto a second monitor - no annoying HDMI splitters required. The second monitor can be any size and picture quality will not be affected. |
![]() | 3G-SDI inputs CM970SDI includes all the 3G-SDI connections that a broadcast professional needs. Composite and component through BNC connectors and HDMI inputs covers all the bases for common broadcast applications. It even includes one HDMI output, so no extra expensive HDMI splitters are required. |
Specification:
Display | |
Panel | 9.7” IPS |
Resolution | 1024x768, support up to 1920x1080 |
Aspect Ratio | 4:3 |
Brightness | 400cd/m² |
Contrast | 600:1 |
Viewing Angle | 178°/178°(H/V) |
Speaker | 1(build in) |
Earphone slot | 1 |
Input | 3G-SDIx1 |
Output | 3G-SDIx1 |
Current | 1.5A (12V) |
Input Voltage | DC 7-24V(XLR) |
Battery Plate | F970/LP-E6/DU21/QM91D for Optional |
Power consumption | ≤18W |
Operating Temperature | -20°C~60°C |
Storage Temperature | -30°C~70°C |
Dimension(LWD) | 246×224×31/167.5mm (with cover) |
Weight | 1068g/1388g (with cover) |
Signal Format | |
SDI Format | 480i(59.94), 480p(59.94), 576i(50),576p(50),720p(50),720p(59.94),720p(60),1080p(23.98),1080p(24),1080p(25),1080p(29.97),1080p(30),1080i(50), 1080p(50),1080i(59.94),1080p(59.94),1080i(60),1080p(60) |
Application:
Standard Accessories:
1× Tally Connector
2× Battery Plate
1× Battery Plate Bracket
1× 9.7” Sun Shade
1× HDMI A/A Cable
1x12V DC Adaptor
1xGimbal Bracket
1xManual
Optional Accessories
V-mount/Anton Mount Plate
Suitcase