CK1560-12GSDI: 15.6 inch 12G-SDI 4K Broadcast Director Monitor
- 15.6 inch 16:9 IPS LED Display, 176°Viewing Angles
- 4K (3840*2160) Ultra-HD Native Resolution
- 330cd/m2 Brightness, 1000:1 Contrast
- 12G-SDI, 3G-SD, 4K HDMI, etc.
- Support 4K HDMI 60Hz, 30Hz
- 12G-SDI UHD 4K HDMI Broadcast Monitor
Feature:
1) 12G-SDI Single - Link , Dual - Link , Quad - Link
2) 4K HDMI input: HDMI 2.0x1 (4K 60Hz), HDMI 1.4x3(4K 30Hz)
3) WHDI Wireless HDMI for Optional
4) Quad view, False color, Peaking, Check field, Image flip, Overscan, Underscan, Image freeze, Aspect ratio, Center marker, Screen marker, Color temperature
5) 6U Rack mount 4K 12G-SDI Broadcast Director Monitor
Specification
DISPLAY | Display Screen | 15.6” 8bit |
Physical Resolution | 3840×2160, 4K | |
Aspect Ratio | 16:9 | |
Brightness | 330cd/m² | |
Contrast | 1000:1 | |
Viewing Angle | 176°/176°(H/V) | |
INPUT | 12G-SDI | 2 |
3G-SDI | 2 | |
HDMI | HDMI 2.0×1 (4K@60Hz) HDMI 1.4×3 (4K@30Hz) | |
HDMI wireless | 1 (optional) | |
TALLY | 1 | |
OUTPUT | 12G-SDI | 2 |
3G-SDI | 2 | |
AUDIO | Speaker | 1 |
Ear Phone Slot | 1 | |
POWER | Current | 2.8A (15V) |
Input Voltage | DC 12-24V (XLR) | |
Battery Plate | V-mount / Anton Bauer mount | |
Power Consumption | ≤34W | |
ENVIRONMENT | Operating Temperature | 0℃~60℃ |
Storage Temperature | -20℃~60℃ | |
DIMENSION | Dimension(LWD) | 389×267×38mm / 524×305×170mm (with case) |
Weight | 3.4kg / 12kg (with case) |
SDI Format Under 4K Mode | ||
SQ-HD(ST 425-3) | 3840X2160/4096X2160(23.98/24/25/29.97/30P) | YCbCr 4:2:2 10bit |
3840X2160/4096X2160(47.95/48/50/59.94/60P) | YCbCr 4:2:2 10bit | |
SQ-3G(ST 425-5) | 3840X2160/4096X2160(23.98/24/25/29.97/30P) | GBR 4: 4:4 10 bits |
GBR+A 4: 4:4 10 bits | ||
YCbCr 4:4:4 10bits | ||
YCbCr+A 4:4:4 10bits | ||
GBR 4: 4:4 12 bits | ||
YCbCr 4:4:4 12bit | ||
YCbCr 4:2:2 12bit | ||
2SI-3G(ST 425-5) | 3840X2160/4096X2160(47.95/48/50/59.94/60P) | YCbCr 4:2:2 10bit |
3840X2160/4096X2160(23.98/24/25/29.97/30P) | GBR 4: 4:4 10 bits | |
GBR+A 4: 4:4 10 bits | ||
YCbCr 4:4:4 10bits | ||
YCbCr+A 4:4:4 10bits | ||
GBR 4: 4:4 12 bits | ||
YCbCr 4:4:4 12bit | ||
YCbCr 4:2:2 12bit | ||
6G-SDI (ST 2081-10) | 3840X2160/4096X2160(23.98/24/25/29.97/30P | YCbCr 4:2:2 10bit |
1920x1080/2048x1080(47.95/48/50/59.94/60p) | GBR 4: 4:4 10 bits | |
GBR+A 4: 4:4 10 bits | ||
YCbCr 4:4:4 10bits | ||
YCbCr+A 4:4:4 10bits | ||
GBR 4: 4:4 12 bits | ||
YCbCr 4:4:4 12bit | ||
YCbCr 4:2:2 12bit | ||
12G-SDI (ST2082-10) | 3840X2160/4096X2160(47.95/48/50/59.94/60P) | YCbCr 4:2:2 10bit |
3840X2160/4096X2160(23.98/24/25/29.97/30P | GBR 4: 4:4 10 bits | |
GBR+A 4: 4:4 10 bits | ||
YCbCr 4:4:4 10bits | ||
YCbCr+A 4:4:4 10bits | ||
GBR 4: 4:4 12 bits | ||
YCbCr 4:4:4 12bit | ||
YCbCr 4:2:2 12bit |
Note: Due to constant improve effort products and product features, specification may change without notice.
Application:
Standard Accessories:
1.Folding sun shade cover
2.15V DC adapter
3.Carry-on suitcase
4.Adapter fixing belt
5.Battery plate bracket
6.Base bracket
7.V-mount/Anton Bauer mount power cable
8.V-mount or Anton Bauer mount
9.TALLY connector(in bulk)
10.Manual
11.WHDI accessories (optional)
12.Acrylic screen protector (optional)